trapezoiddiamondweightcalculator1

Professional Trapezoid Cut Diamond Size Chart

CT TO MM / MM to CT Size Comparison Tool for Trapezoid Diamonds

In the ever growing world of side stones, the four sided Trapezoid Cut Diamond in both its Brilliant and Step Cut variations has proven itself to be a consumer favorite.  Its uniqueness stems from its parallel top and bottom sides, combined with its sides slanting inwards, A notable benefit that the Trapezoid is able to offer, is its great amount of finger coverage when used in Engagement Rings, as well as the beautiful effect it has when combined with Rectangular and Square Shaped Diamonds at the center.

 

The Following are Trapezoid Cut Diamond Conversion Charts From CT to MM or MM to CT available in both its Step Cut, and Brilliant Cut variations. as well as in its Trapeze Shaped form. Since Trapezoids have the choice of either an 80 Degree, or 60 Degree upper corners, we’ve included both for each in order to provide you with the most thorough Trapezoid Cut Diamond Conversion Chart available online.  

Reliable knowledge of the dimensions is highly important in matching pairs, as is often the case with Trapezoid Shaped Diamonds. To correctly match not just with one another in an identical fashion, but also ensuring that they’re neither too big or too small as they team up with  a center diamond. 

Trapezoid Brilliant Cut Diamond Pairs Conversion 0.28 - 1.30 ctw

brilliant cut trapezoid diamond 80 Degree) (1)

Copyright © AVA DIAMONDS

Pair Average Total Weight Top Horizontal Length MM Size - (L-1) Vertical Width MM Size - (W-1)Bottom Horizontal Length MM Size - (L-2)
0.28 - 0.32 ct tw3.60 - 3 .80 mm.2.60 - 2.70 mm.2.60 - 2.75 mm
0.31 - 0.35 ct tw3.60 - 3 .80 mm.2.80 - 3.00 mm.2.60 - 2.75 mm
0.31 - 0.34 ct tw3.90 - 4.10 mm.2.70 - 2.80 mm.2.90 - 3.00 mm
0.38- 0.44 ct tw3.90 - 4.10 mm.2.90 - 3.10 mm.2.90 - 3.00 mm
0.32 - 0.37 ct tw4.10 - 4.20 mm.2.70 - 2.80 mm.3.10 - 3.20 mm
0.40 - 0.44 ct tw4.20- 4.30 mm.2.90 - 3.10 mm.3.20 - 3.45 mm
0.38 - 0.44 ct tw4.40 - 4.50 mm.2.70 - 2.80 mm.3.30 - 3.50 mm
0.43 - 0.47 ct tw4.40 - 4.50 mm.2.90 - 3.10 mm.3.30 - 3.50 mm
0.40 - 0.44 ct tw4.60 - 4.80 mm.2.70 - 2.80 mm.3.60 - 3.90 mm
0.44 - 0.47 ct tw4.60 - 4.80 mm.2.90 - 3.10 mm.3.60 - 3.90 mm
0.40 - 0.45 ct tw4.90 - 5.20 mm.2.70 - 2.80 mm.3.90 - 4.10 mm
0.50 - 0.55 ct tw4.90 - 5.20 mm.2.90 - 3.10 mm.3.90 - 4.10 mm
0.58 - 0.64 ct tw4.90- 5.20 mm.3.20 - 3.30 mm.3.95 - 4.20 mm
0.55 - 0.64 ct tw5.40 - 5.60 mm.2.90 - 3.10 mm.4.30 - 4.50 mm
0.64 - 0.75 ct tw5.40 - 5.60 mm.3.20 - 3.40 mm.4.00 - 4.40 mm
0.58 - 0.75 ct tw5.90 - 6.20 mm.2.90 - 3.10 mm.4.70 - 5.00 mm
0.75 - 0.85 ct tw5.90 - 6.20 mm.3.30 - 3.50 mm.4.90 - 5.10 mm
0.80 - 1.00 ct tw5.90 - 6.20 mm.3.60 - 4.00 mm.4.50 - 4.80 mm
0.85 - 1.10 ct tw6.40 - 6.60 mm.3.80 - 4.20 mm.4.80 - 5.20 mm.
0.97 - 1.20 ct tw6.40 - 6.60 mm.4.00 - 4.30 mm.4.80 - 5.20 mm.
1.10 - 1.30 ct tw6.80 - 7.20 mm.4.00 - 4.30 mm.5.00 - 5.50 mm.

Ava Diamonds

Trapezoid Brilliant Cut Diamond Pairs Conversion Chart 0.22 - 2.60 ctw With Sharper Angled Corners of 60 °

brilliant cut trapezoid diamond 60 Degree) (1)

Copyright © AVA DIAMONDS

Pair Average Total Weight Top Horizontal Length MM Size - (L-1) Vertical Width MM Size - (W-1)Bottom Horizontal Length MM Size - (L-2)
0.22 - 0.26 ct tw3.70 - 4.00 mm.2.50 - 2.70 mm.1.70 - 1.80 mm
0.26 - 0.30 ct tw4.00 - 4.50 mm.2.70 - 3.00 mm.1.85 - 2.00 mm
0.30 - 0.34 ct tw4.20 - 4.60 mm.2.85 - 3.15 mm.1.90 - 2.10 mm
0.36 - 0.38 ct tw4.40 - 4.70 mm.3.00 - 3.20 mm.2.00 - 2.15 mm
0.38 - 0.42 ct tw4.70 - 4.90 mm.3.15 - 3.30 mm.2.15 - 2.25 mm
0.42 - 0.46 ct tw4.90 - 5.20 mm.3.30 - 3.50 mm.2.25 - 2.40 mm
0.48 - 0.50 ct tw5.20 - 5.50 mm.3.50 - 3.75 mm.2.40 - 2.50 mm
0.52 - 0.58 ct tw5.50 - 5.70 mm.3.75 - 3.85 mm.2.50 - 2.60 mm
0.62 - 0.66 ct tw5.60 -5.90 mm.3.80 - 4.00 mm.2.60 - 2.70 mm
0.70 - 0.76 ct tw5.90 - 6.30 mm.4.00 - 4.25 mm.2.70 - 2.90 mm
0.78 - 0.80 ct tw6.20 - 6.50 mm.4.10 - 4.30 mm.2.85- 3.00 mm
0.84 - 0.92 ct tw6.40 - 6.70 mm.4.15 - 4.40 mm.2.95 - 3.10 mm
0.96 - 1.02 ct tw6.60 - 6.80 mm.4.15 - 4.40 mm.3.00 - 3.15 mm
1.06 - 1.14 ct tw6.80 - 7.30 mm.4.25- 4.60 mm.3.15 - 3.35 mm
1.24 - 1.38 ct tw7.20 - 7.50 mm.4.55 - 4.75 mm.3.30 - 3.45 mm.
1.40 - 1.54 ct tw7.40 - 7.70 mm.4.70 - 4.85 mm.3.40 - 3.55 mm.
1.58 - 1.72 ct tw7.60 - 8.10 mm.4.75 - 5.10mm.3.50 - 3.70 mm.
1.76 - 2.00 ct tw8.00 - 8.70 mm.5.00 - 5.50 mm.3.70 - 4.00 mm.
2.10 - 2.60 ct tw8.40 - 9.40 mm5.25 - 5.80 mm.3.90 - 4.30 mm.

Ava Diamonds

Trapezoid Step Cut Diamond Pairs Conversion Chart 0.29 - 1.40 ctw

step cut trapezoid diamond 80 Degree) (1)
Pair Average Total Weight Top Horizontal Length MM Size - (L-1) Vertical Width MM Size - (W-1)Bottom Horizontal Length MM Size - (L-2)
0.29 - 0.33 ct tw3.60 - 3 .80 mm.2.60 - 2.70 mm.2.60 - 2.75 mm
0.32- 0.36 ct tw3.60 - 3 .80 mm.2.80 - 3.00 mm.2.60 - 2.75 mm
0.32 - 0.35 ct tw3.90 - 4.10 mm.2.70 - 2.80 mm.2.90 - 3.00 mm
0.39- 0.45 ct tw3.90 - 4.10 mm.2.90 - 3.10 mm.2.90 - 3.00 mm
0.33 - 0.38 ct tw4.10 - 4.20 mm.2.70 - 2.80 mm.3.10 - 3.20 mm
0.41- 0.46 ct tw4.20- 4.30 mm.2.90 - 3.10 mm.3.20 - 3.45 mm
0.39 - 0.45 ct tw4.40 - 4.50 mm.2.70 - 2.80 mm.3.30 - 3.50 mm
0.44 - 0.48 ct tw4.40 - 4.50 mm.2.90 - 3.10 mm.3.30 - 3.50 mm
0.41 - 0.45 ct tw4.60 - 4.80 mm.2.70 - 2.80 mm.3.60 - 3.90 mm
0.45 - 0.49 ct tw4.60 - 4.80 mm.2.90 - 3.10 mm.3.60 - 3.90 mm
0.41 - 0.47 ct tw4.90 - 5.20 mm.2.70 - 2.80 mm.3.90 - 4.10 mm
0.51 - 0.57 ct tw4.90 - 5.20 mm.2.90 - 3.10 mm.3.90 - 4.10 mm
0.59 - 0.66 ct tw4.90- 5.20 mm.3.20 - 3.30 mm.3.95 - 4.20 mm
0.57 - 0.67 ct tw5.40 - 5.60 mm.2.90 - 3.10 mm.4.30 - 4.50 mm
0.66 - 0.77 ct tw5.40 - 5.60 mm.3.20 - 3.40 mm.4.00 - 4.40 mm
0.60 - 0.78 ct tw5.90 - 6.20 mm.2.90 - 3.10 mm.4.70 - 5.00 mm
0.77 - 0.88 ct tw5.90 - 6.20 mm.3.30 - 3.50 mm.4.90 - 5.10 mm
0.80 - 1.10 ct tw5.90 - 6.20 mm.3.60 - 4.00 mm.4.50 - 4.80 mm
0.90 - 1.15 ct tw6.40 - 6.60 mm.3.80 - 4.20 mm.4.80 - 5.20 mm.
1.00 - 1.25 ct tw6.40 - 6.60 mm.4.00 - 4.30 mm.4.80 - 5.20 mm.
1.15 - 1.40 ct tw6.80 - 7.20 mm.4.00 - 4.30 mm.5.00 - 5.50 mm.

Trapezoid Step Cut Diamond Pairs Conversion Chart 0.22 - 2.60 ctw

step cut trapezoid diamond 60 Degree) (1)
Pair Average Total Weight Top Horizontal Length MM Size - (L-1) Vertical Width MM Size - (W-1)Bottom Horizontal Length MM Size - (L-2)
0.22 - 0.26 ct tw3.70 - 4.00 mm.2.50 - 2.70 mm.1.70 - 1.80 mm
0.26 - 0.30 ct tw4.00 - 4.50 mm.2.70 - 3.00 mm.1.85 - 2.00 mm
0.30 - 0.34 ct tw4.20 - 4.60 mm.2.85 - 3.15 mm.1.90 - 2.10 mm
0.36 - 0.38 ct tw4.40 - 4.70 mm.3.00 - 3.20 mm.2.00 - 2.15 mm
0.38 - 0.42 ct tw4.70 - 4.90 mm.3.15 - 3.30 mm.2.15 - 2.25 mm
0.42 - 0.46 ct tw4.90 - 5.20 mm.3.30 - 3.50 mm.2.25 - 2.40 mm
0.48 - 0.50 ct tw5.20 - 5.50 mm.3.50 - 3.75 mm.2.40 - 2.50 mm
0.52 - 0.58 ct tw5.50 - 5.70 mm.3.75 - 3.85 mm.2.50 - 2.60 mm
0.62 - 0.66 ct tw5.60 -5.90 mm.3.80 - 4.00 mm.2.60 - 2.70 mm
0.70 - 0.76 ct tw5.90 - 6.30 mm.4.00 - 4.25 mm.2.70 - 2.90 mm
0.78 - 0.80 ct tw6.20 - 6.50 mm.4.10 - 4.30 mm.2.85- 3.00 mm
0.84 - 0.92 ct tw6.40 - 6.70 mm.4.15 - 4.40 mm.2.95 - 3.10 mm
0.96 - 1.02 ct tw6.60 - 6.80 mm.4.15 - 4.40 mm.3.00 - 3.15 mm
1.06 - 1.14 ct tw6.80 - 7.30 mm.4.25- 4.60 mm.3.15 - 3.35 mm
1.24 - 1.38 ct tw7.20 - 7.50 mm.4.55 - 4.75 mm.3.30 - 3.45 mm.
1.40 - 1.54 ct tw7.40 - 7.70 mm.4.70 - 4.85 mm.3.40 - 3.55 mm.
1.58 - 1.72 ct tw7.60 - 8.10 mm.4.75 - 5.10mm.3.50 - 3.70 mm.
1.76 - 2.00 ct tw8.00 - 8.70 mm.5.00 - 5.50 mm.3.70 - 4.00 mm.
2.10 - 2.60 ct tw8.40 - 9.40 mm5.25 - 5.80 mm.3.90 - 4.30 mm.
Trapezoid Cut Diamond Size Chart (1)
Share via
Copy link
Powered by Social Snap