Professional Size Conversion Chart for Kite Cut Diamonds
The Kite Shaped Diamond is an elongated charming cut with an art deco vibe that is extremely popular in its implementation as side stones for three stone and five stone engagement rings. Its distinct ability besides being beautiful in its own right is that it can enhance center stones without taking away from them. In some cases, it is used as the center stone as well.
Kite Cut Diamond Conversion Chart - CT to MM / MM to CT
The following kite cut diamond ct to mm conversion chart is among the first of its kind due to the somewhat complex nature of the kite shape which has four distinct lines. We took on the challenge with the help of the fine gemologists of Ava Diamonds to provide you with an accurate ct to mm conversion tool of the kite-shaped diamond.
Copyright © AVA DIAMONDS
PAIR AVERAGE WEIGHT | LENGTH MM SIZE | WIDTH MM SIZE |
---|---|---|
0.10 - 0.12 ct tw | 3.90 - 4.20 mm. | 2.20 - 2.40 mm. |
0.15 - 0.18 ct tw | 4.40 - 4.60 mm. | 2.40 - 2.60 mm. |
0.18 - 0.20 ct tw | 4.90 - 5.20 mm. | 2.70 - 2.90 mm. |
0.21 - 0.26 ct tw | 5.40 - 5.70 mm. | 2.80 - 3.10 mm. |
0.28 - 0.31 ct tw | 5.90 - 6.20 mm. | 3.00 - 3.20 mm. |
0.35 - 0.42 ct tw | 6.40 - 6.70 mm. | 3.30 - 3.50 mm. |
0.43 - 0.50 ct tw | 6.80 - 7.30 mm. | 3.40 - 4.60 mm. |
0.53 - 0.65 ct tw | 7.40 - 7.70 mm. | 3.70 - 4.00 mm. |
0.68 - 0.75 ct tw | 7.80 - 8.30 mm. | 3.90 - 4.20 mm. |
0.78 - 0.85 ct tw | 8.40 - 8.60 mm. | 4.20 - 4.40 mm. |
0.80 - 0.85 ct tw | 8.80 -9.20 mm. | 4.30 - 4.60 mm. |
0.79 - 0.85 ct tw | 8.40 - 8.60 mm. | 4.10 - 4.30 mm. |
0.87 - 0.95 ct tw | 8.80 - 9.30 mm. | 4.30 - 4.60 mm. |
1.00 - 1.20ct tw | 9.50 - 10.00 mm. | 4.50 - 5.00 mm. |
1.25 - 1.50ct tw | 10.50 - 12.00 mm. | 5.50 - 6.00 mm. |
1.70 - 2.00ct tw | 12.00 - 14.00 mm. | 6.00 - 6.50 mm. |
Ava Diamonds