Professional Size Conversion Chart for Hexagon Cut Diamonds
The Hexagon Cut Diamond is a geometrically shaped diamond which showcases 6 sides and can be manufactured in both step cut, and brilliant-cut methods. They are often chosen by customers who are looking for something less common than the most sought after shapes but can still provide an exquisite visual prowess that catches the eye.
Because of the emphasis on their stunning geometric lines, hexagon cuts are often incorporated into art deco and vintage style engagement rings, in designs such as Three Stone, Solitaire, and Halo Engagement Rings. The measurement and conversion of Hexagon Cut Diamonds from CT to MM or MM to CT is something that is often done incorrectly.
Below you will find both illustrations and pre calculated measurements that can save you time and further elaborate on this fascinating shape. The calculations already take into account, the point to point size in mm of the hexagon shaped diamond, as well as the base to base size in mm.
Hexagon Cut Diamond Conversion Chart - CT to MM / MM to CT
0.30 – 2.20 cts
Copyright © AVA DIAMONDS
HEXAGONAL CARAT WEIGHT | HEXAGONAL POINT TO POINT MM SIZE | HEXAGONAL BASE TO BASE MM SIZE |
---|---|---|
0.30 - 0.35 ct. | 4.70 - 4.80 mm. | 4.00 - 4.20 mm |
0.40 - 0.45 ct. | 5.00 - 5.20 mm. | 4.40 - 4.50 mm. |
0.50 - 0.55 ct. | 5.40 - 5.60 mm. | 4.70 - 4.90 mm. |
0.60 - 0.65 ct. | 5.70 - 5.90 mm. | 4.90 - 5.20 mm. |
0.70 - 0.75 ct. | 6.10 - 6.30 mm. | 5.20 - 5.40 mm. |
0.80 - 0.85 ct. | 6.40 - 6.50 mm. | 5.50 - 5.60 mm. |
0.90 - 0.95 ct. | 6.60 - 6.70 mm. | 5.70 - 5.80 mm. |
1.00 - 1.10 ct. | 6.80 - 7.00 mm. | 5.90- 6.20 mm. |
1.20 - 1.40 ct. | 7.10 - 7.30 mm. | 6.10 - 6.40 mm. |
1.50 - 1.60 ct. | 7.40 - 7.60 mm. | 6.30 - 6.50 mm. |
1.70 - 1.80 ct. | 7.60 - 7.80 mm. | 7.30 - 7.50 mm. |
2.00 - 2.20 ct. | 8.90- 9.40 mm. | 7.60 - 8.00 mm. |
Ava Diamonds