The Calf Cut Diamond is an exciting addition to the side stone diamond field, as well as sometimes acting as the key player and incorporated as a center stone. However, due to being such a unique shaped diamond, there is a lack of reliable information about the shape, which is why we at Diamond Size Charts decided to include it in our list. Below you will find accurate measurements and ct to mm conversion tools and size charts, with solutions in a matter of seconds.
Technically speaking, the Calf Cut Shaped Diamond is a modified version of the Trapezoid, with subtle yet innovative differences. An added corner, as well as the reduction of the tipped points makes it appear much like the Trilliant Cut, but in a more subtle, delicate presence.
0.12 – 1.38 cts
Consider the following as a diamond weight calculator for calf cuts, ranging from 0.12 to 1.38 cts. It is important to note that that with unique shapes like the calf, the conversion includes both the horizontal and vertical sizes in mm to ensure maximum accuracy as not not all sides are equal.
Copyright © AVA DIAMONDS
CARAT WEIGHT | TOP HORIZONTAL LENGTH MM SIZE | VERTICAL WIDTH MM SIZE |
---|---|---|
0.12 - 0,14 ct. | 3.50 - 3.80 mm. | 3.20 - 3.40 mm. |
0.14 - 0.16 ct. | 3.80 - 4.30 mm. | 3.40 - 3.80 mm. |
0.16 - 0.18 ct. | 4.00 - 4.40 mm. | 3.60 - 3.90 mm. |
0.19 - 0.20 ct. | 4.20 - 4.50 mm. | 3.70 - 4.00 mm. |
0.21 - 0.23 ct. | 4.40 - 4.70 mm. | 4.00 - 4.20 mm. |
0.23 - 0.25 ct. | 4.60 - 5.00 mm. | 4.20 - 4.40 mm. |
0.26 - 0.27 ct. | 5.00 - 5.20 mm. | 4.40 - 4.70 mm. |
0.29 - 0.31 ct. | 5.20 - 5.40 mm. | 4.70 - 4.90 mm. |
0.33 - 0.36 ct. | 5.30 -5.60 mm. | 4.80 -5.00 mm. |
0.38 - 0.41 ct. | 5.60 - 6.00 mm. | 5.00 - 5.40 mm |
0.42 - 0.44 ct. | 5.90 - 6.20 mm. | 5.30 - 5.50 mm. |
0.46 - 0.49 ct. | 6.10 - 6.30 mm. | 5.50 - 5.70 mm. |
0.52 - 0.55 ct. | 6.30 - 6.40 mm. | 5.70 - 5.80 mm. |
0.57 - 0.62 ct. | 6.40 - 6.90 mm. | 6.40 - 6.90 mm. |
0.67 - 0.74 ct. | 6.90 - 7.10 mm. | 6.80 - 7.10 mm. |
0.76 - 0.83 ct. | 7.00 - 7.30 mm. | 7.00 - 7.30 mm. |
0.86 - 0.93 ct. | 7.20 - 7.70 mm. | 7.20 - 7.70 mm. |
0.95 - 1.09 ct. | 7.60 - 8.20 mm. | 7.60 - 8.25 mm. |
1.12 - 1.38 ct | 8.00 - 8.90 mm | 8.00 - 8.90 mm |
Ava Diamonds